724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
SEE ALL PHOTOS
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
724 16th Avenue Unit: 4
Sold

724 16th Avenue Unit: 4

724 16th Avenue Unit: 4, San Francisco, CA 94118

$998,000
This 2 bed, 1.5 bath TIC unit with newly refinished hardwood floors throughout and coved ceilings exudes San Francisco charm. The two large bedrooms at the front of the building offer abundant light and views to the Marin Headlands and even a peekaboo GG Bridge view on a clear day. The main bedroom connects to the Jack & Jill full bath via a walk-in closet with custom shelving. The lovely center living/dining room flows to the kitchen with new quartz countertops, stainless steel appliances, and tons of cabinet storage including a large walk-in pantry area. A half bath off the hall completes this unit. Shared laundry in the garage with independent parking for one car. Access to the shared yard area from steps off the kitchen or through the garage. Less than 1 block from GG Park, this unit offers a myriad of recreational opportunities. Great restaurants, shops, schools, and public transportation all nearby. Hint: Must try Breadbelly!

2
beds

2
baths

961 Sq.Ft. LIVING AREA

3,184.236 Sq.Ft. lot

Amanda Martin

Amanda Martin

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room In Garage
  • Flooring Wood

Area & Lot

  • Status Sold
  • Living Area961 Sq.Ft.
  • Lot Area3,184.236 Sq.Ft.
  • MLS® ID421570223
  • TypeResidential
  • YEAR BUILT1922
  • NeighborhoodRichmond District
  • View DescriptionBridge(s), City, Mt Tamalpais, Water

Exterior

  • parkingGarage Faces Front, Independent, On Site
  • HEAT TYPESteam

Financial

  • Sales Price$998,000
  • HOA $345/mo

Richmond District

This area is also close to Golden Gate Park and the Presidio.

Explore

Browse All Homes in Our Network

Browse Homes

Make it yours

 

We are a full-service real estate group specializing in all neighborhoods throughout San Francisco and the Bay Area. We handle all types of residential properties (homes, condos, TICs), investment properties, and rentals. We are here to be your consultants. Feel free to ask us any questions!

Follow Us on Instagram